COURSE: | FINE ARTS II P | YEAR COURSE: | 10 credits |
COURSE CODE: | BFP2 | UC/CSU Subject: | F |
PREREQUISITE: | FINE ARTS I Recommended and Teacher Approval | GRADES: | 10, 11, 12 |
Fulfills High School Visual and Performing Arts or General Elective Fine Art II is a second level art class. The majority of students have taken Fine Art I and/or outside art classes. Fine Art II builds upon many of the techniques learned in Fine Art I such as color theory, elements and principles of design, landscapes, portraits, perspective, etc. The focus of this course is painting and the primary mediums include watercolor and acrylic. Advanced drawing techniques such as pen and ink will be taught as well. Art history is commonly intertwined with the lessons. | |||
COURSE: | WEB PAGE DESIGN | ||
COURSE CODE: | WRWD | GRADES | 9, 10, 11, 12 CALABASAS ONLY |
YEAR COURSE: | 10 credits | UC/CSU: | Subject G |
PREREQUISITE: | Computer skills/Photoshop Recommended | ||
Design Principles for Web Design explores the historical to the rapidly changing trends in the field of design for the web. Through design projects for the web, students develop problem solving skills, artistic perception, critical thinking, and self-reflection. With the awareness of design solutions throughout history in various cultures students will understand the impact of the arts and design on human experiences. Students will also learn methods and theory such as elements and principles of design to enhance their artistic vision and style. All experiences will focus on developing perception and application of the elements of art and principles of design through contemporary design applications and web design. | |||
COURSE: | GRAPHIC DESIGN | YEAR COURSE: | 10 credits |
UC/CSU Subject: | F | ||
COURSE CODE: | WRPD | GRADES: | 9, 10, 11, 12 CALABASAS ONLY |
PREREQUISITE: | None | ||
Fulfills High School Visual and Performing Arts or General Elective Fulfills High School Visual and Performing Arts or General Elective. This course explores historical styles to contemporary trends in the global field of design. With the awareness of design solutions throughout history in various cultures, students will understand the impact of the arts and design in shared human experiences. Students will also learn the elements and principles of design, as well as design processes to enhance their creative problem solving skills, artistic vision, and style in design projects such as logos, menus, infographics, magazine layouts, advertisements, product and packaging design. Gaining technical skills, in three main industry standard computer software programs, and project management skills will provide students with knowledge of the professional environment and responsibilities of graphic designers. | |||
COURSE: | STUDIO ART: 2-D | YEAR COURSE: | 10 credits |
COURSE CODE: | BYPC | UC/CSU Subject: | F |
PREREQUISITE: | None | Grades: | 11, 12 |
Fulfills High School Visual and Performing Arts or General Elective | |||
COURSE: | STUDIO ART: 2-D DESIGN AP | YEAR COURSE: | 10 credits |
COURSE CODE: | BYPH | GRADES: | 11, 12 AGOURA ONLY |
PREREQUISITE: | Fine Arts I & II Recommended & teacher recommendation | UC/CSU Subject: | F Honors |
Fulfills High School Visual and Performing Arts or General Elective This third or fourth year level Fine Arts class focuses on creating a three-dimensional Advanced Placement portfolio. The portfolio must demonstrate a wide range of artwork that shows a “breadth” (wide range) of artistic styles, methods and materials. Also included in the curriculum is an in-depth exploration of a personal artistic theme known as a “concentration.” The three parts of the portfolio; breadth, concentration, and quality should demonstrate how to use the art elements and principles in an integrative way. The 3-D portfolio must demonstrate proficiency in a broad range of three dimensional designs executed in either sculptural or functional forms. For either the drawing or 2-D portfolio sign up for Studio Art 2-D. Sign up for Studio Art 3-D to create either a sculpture or ceramic portfolio. | |||
COURSE: | STUDIO ART: 3-D | YEAR COURSE: | 10 credits |
COURSE CODE: | BZPC | UC/CSU Subject: | F |
PREREQUISITE: | None | GRADES: | 11, 12 |
Fulfills High School Visual and Performing Arts or General Elective | |||
COURSE: | STUDIO ART: 3-D DESIGN AP | YEAR COURSE: | 10 credits |
COURSE CODE: | BZPH | UC/CSU Subject: | F |
PREREQUISITE: | Ceramics I /& II & teacher recommendation | GRADES: | 11, 12 |
Fulfills High School Visual and Performing Arts or General Elective This third or fourth year level Visual Arts class focuses on creating a three-dimensional Advanced Placement portfolio. The portfolio must demonstrate a wide range of artwork that shows a “breadth” (wide range) of artistic styles, methods and materials. Also included in the curriculum is an in-depth exploration of a personal artistic theme known as a “concentration.” The three parts of the portfolio; breadth, concentration, and quality should demonstrate how to use the art elements and principles in an integrative way. The 3-D portfolio must demonstrate proficiency in a broad range of three dimensional designs executed in either sculptural or functional forms. For either the drawing or 2-D portfolio sign up for Studio Art 2-D. Sign up for Studio Art 3-D to create either a sculpture or ceramic portfolio. | |||
COURSE: | ANIMATION FUNDAMENTALS | YEAR COURSE: | 10 Credits |
COURSE CODE: | WAMT | GRADES: | 10, 11, 12 AGOURA ONLY |
PREREQUISITE: | Computer Skills Fulfills High School General Elective | ||
Animation Fundamentals is a comprehensive program that introduces the student to the animation industry. Through theory & hands on training, the student will learn art fundamentals, cartooning, animation basics, stop-motion & traditional drawing “style” animation using the computer. The course also covers the history of animation as an art form along with script writing & story development. Consideration is given to the business of animation, as well as production workflow in the studio environment. The second semester places a focus on 3D computer animation & modeling. The class takes a “project” oriented approach where the students bring their own ideas to life. Currently the software packages used are: Keynote, iStopMotion, iMovie, Garageband, Toon-Boom Studio, Animation Master & an optional advanced module for students who wish to explore using Maya. | |||
COURSE: | ART HISTORY AP | YEAR COURSE: | 10 credits |
COURSE CODE: | BYPP | UC/CSU Subject: | F |
PREREQUISITE: | None | GRADES: | 11, 12 CALABASAS ONLY |
Fulfills High School Visual and Performing Arts or General Elective The AP Art History course is designed as an introductory college course in Art History, focusing on an understanding & knowledge of architecture, sculpture, painting, & other art forms with historical & cultural contexts. An understanding of the elements of art, fundamental art terminology, & technical processes used in the production of art is taught within the AP course. The course covers art from the ancients, the Eastern cultures and the Renaissance to the present day. Students learn to look at works of art critically, with intelligence and sensitivity, and to analyze what they see. | |||
COURSE: | DESIGN IN GLASS I | YEAR COURSE: | 10 credits |
COURSE CODE: | BGA1 | UC/CSU Subject: | F |
PREREQUISITE: | None (Fine Arts recommended) | GRADES: | 9, 10, 11, 12 CALABASAS ONLY |
Fulfills High School Visual and Performing Arts or General Elective This course is designed to introduce students to glass cutting, foiling, and leading techniques. Design relating to glass work will be reviewed through basic art elements and principles. Students will create a variety of glass projects utilizing clear and colored glass. Art history in the form of reading, and film/videos correlated with projects will be included. | |||
COURSE: | CERAMICS 1 | YEAR COURSE: | 10 credits |
COURSE CODE: | BCA1 | UC/CSU Subject: | F |
PREREQUISITE: | None | GRADES: | 9, 10, 11, 12 |
Fulfills High School Visual and Performing Arts or General Elective This class will explore the design possibilities of clay. Students will study in depth the three basic hand building methods: pinch, coil, and slab. Projects will include those for functional and decorative uses. Original ideas and independent contracts are an option. History of ceramics will also be included through reading, slides, and videos. | |||
COURSE: | CERAMICS II P | YEAR COURSE: | 10 credits |
COURSE CODE: | BCP2 | UC/CSU: | Subject F |
PREREQUISITE: | Ceramics I or one semester of ceramics recommended and teacher approval | GRADES: | 9, 10, 11, 12 |
Fulfills High School Visual and Performing Arts or General Elective Students will learn advanced methods of hand building in ceramics. Techniques for using the potter’s wheel will be an option for those interested. Students will be encouraged to use their own creative ideas in designing ceramic projects. History of ceramics will be included through reading, slides, videos and written research. Fulfills CSU and UC Visual and Performing Arts requirement. | |||
COURSE: | CULINARY ARTS I | YEAR COURSE: | 10 credits |
COURSE CODE: WRFD | GRADES | 10, 11, 12 | |
PREREQUISITE: | None | UC/CSU: | Subject F |
Class materials donation: | $125 | ||
This one-year class will teach students fundamental basic skills for planning, preparing and evaluating various foods within the Food Guide Pyramid. Students will learn food science, sanitation, and food presentation, follow a written recipe, and complete a Culinary Arts I recipe notebook for future resource. Spring semester incorporates a culinary sampling of foods from around the world, with regional etiquette, table and buffet layouts, and student cooking demonstrations. Guest speakers and field trips will add to this Culinary Arts venture. | |||
COURSE: | CULINARY ARTS II | YEAR COURSE: | 10 credits |
COURSE CODE: | WRFE | GRADES | 10, 11, 12 |
PREREQUISITE: | None | UC/CSU: | Subject F |
Class materials donation: | $140 | ||
This one-year class will expand on student’s fundamental skills learned in Culinary Arts I. They will develop guidelines for meal and menu planning, preparing and evaluating numerous foods within the Food Guide Pyramid for nutritional basis. Students write shopping lists, calculate menu and food costs, budget from market ads, and maintain a sanitary working environment. Students work different food job positions within a restaurant-like setting, explore recipe and menu themes for parties and special occasions and complete a I recipe notebook. Guest speakers and field trips will enhance this venture into the Culinary Arts. | |||
PATHWAY: | FOOD AND BEVERAGE PRODUCTION AND PREPARATION (CONCENTRATOR) | ||
COURSE: | CULINARY ARTS III | YEAR COURSE: | 10 credits |
COURSE CODE: | WRFF | GRADES | 12 |
PREREQUISITE: | None | UC/CSU: | Subject F |
Class materials donation: | Classroom material donation may be requested | ||
This course is an applied lab based course that focuses on advanced skills and terminology used in meal planning management and food preparation for the purpose of sale. The course focuses instruction on advanced food safety and sanitation, reactions of food and food microbiology as related to food preparation and techniques, along with facilities, storage and equipment. Students use the ability to research, collect data, analyze information, report outcomes, and evaluate products and performance for the purpose of developing sellable food to the public. | |||
COURSE: | FOOD SERVICES | YEAR COURSE: | 10 credits |
COURSE CODE: | WFR5 | GRADES | 11, 12 |
PREREQUISITE: | 16 years old and an approved job | ||
Be a part of one of the fastest growing service occupations -- the multi-faceted food service industry. Work a minimum of only ten hours a week in any of the many qualifying jobs; then attend class once a week for two and one-half hours. You will meet with other students employed in similar jobs and an instructor who has professional experience in the food service industry. In addition to learning experiences designed to help you advance in your job, you will also learn job search skills such as resume writing, job networking and interviewing. | |||
COURSE: | ADVANCED PORTFOLIO DEVELOPMENT | YEAR COURSE: | 10 credits |
COURSE CODE: | BYHA | GRADES: | 11, 12 AGOURA ONLY |
PREREQUISITE: | Two or three years of a sequential Visual Arts and teacher approval | UC/CSU: | Subject F |
Fulfills High School Visual and Performing Arts or General Elective Advanced Portfolio Development is an Advanced Visual Arts course that allows students to pursue a third or fourth year level of a sequenced visual arts course. This course is designed for the student who would like to study a course sequence in greater depth than is offered at the school or who is concurrently enrolled in the most advanced level offered within a sequence. This would be equivalent to any one of the following: Fine Arts III or IV, Photography IV, Contemporary Media III or IV, Ceramic IV, Stained Glass III or IV, Studio Art (P) II or Studio Art AP II. | |||
COURSE: | PHOTOGRAPHY I | YEAR COURSE: | 10 credits |
COURSE CODE: | BPA1 UC/CSU: Subject F | ||
PREREQUISITE: | None | GRADES: | 9, 10, 11, 12 AGOURA ONLY |
Fulfills High School Visual and Performing Arts or General Elective SUPPLY LIST: Students MUST HAVE a digital camera. The camera needs manual operations as well as automatic. It is strongly preferred that this camera is a single lens reflex digital camera. (Please see http://www.ahsphoto.com for additional information on cameras.) Although basic point & shoot cameras are discouraged, the Photo I student may use this type camera for their basic photography training. Students will find that the simple point and shoot automatic digital camera presents some limitations in photographic & creative expression. Basic computer skills are important & helpful, but not required. This course will give the student a strong foundation in the area of photography. This class should be thought of as a Photography course and not a computer course. Students are introduced to Digital Photography and Adobe Photoshop as their primary tool. Basic computer knowledge is a plus but not required. The student explores the photographic process as a means of creative visual communication. Photography will be considered as an art form expressive of ideas and feelings. The course will incorporate art elements as well as digital processes of photography. Students will learn camera skills, digital computer manipulations, exploring many areas of this discipline, which may include any of the following: depth of field, night photography, special effects, studio portraiture, portraiture, and studio illustration. Reading, writing, & research in the field of photography will also be included. Photography is for students who are serious in their education. The class requires weekly homework & daily class participation. Fulfills CSU Visual and Performing Arts requirement. | |||
COURSE: | PHOTOGRAPHY II | YEAR COURSE: | 10 credits |
COURSE CODE: | BPP2 | UC/CSU: | Subject F |
PREREQUISITE: | Photo I Recommended and teacher approval | GRADES: | 9, 10, 11, 12 AGOURA ONLY |
Fulfills High School Visual and Performing Arts or General Elective Photography II builds on skills developed in Photography I with more emphasis on a much broader scope of concept, composition, technique, advanced camera and computer techniques. Students are continuing their use of Digital Photography and Adobe Photoshop. IMac computers are the digital darkrooms. Students have the opportunity to explore, experiment, and expand their understanding of lighting, studio illustration, special effects, color theory, processing and printing. Famous photographers and professional photographers, their techniques, as well as the history of photography, will be included through slides, PowerPoint, films, and research. Photo II is designed only for the most serious photography student; self-motivating, hard-working, with a basic professional attitude and serious work ethics. Students must be interested in learning photographic skills as well as sharing their knowledge and experience with others. There is an emphasis on building a strong portfolio and creating a photo web site to display their work. Group participation is required in discussing photographic theories, psychology, design, critiquing, and personal viewpoint. Outside homework would include gallery viewings, lectures, museums, location projects and personal research. Parent participation is encouraged. | |||
COURSE: | PHOTOGRAPHY III | YEAR COURSE: | 10 credits |
COURSE CODE: | BPP3 | UC/CSU: | Subject F |
PREREQUISITE: | A or B in Photo II Recommended, photographic portfolio, and teacher approval. | GRADES: | 9, 10, 11, 12 AGOURA ONLY |
Fulfills High School Visual and Performing Arts or General Elective Photography III builds on skills developed in Photography II with new emphasis on digital photo enhancement and correction. A serious photography student has the opportunity to explore, experiment, and expand the depths of photo lighting, contrast, color and filter effects using Adobe Photoshop on the Mac computer. Each student will explore a personal concentration on designing a portfolio. The student will lean towards one area of photography such as landscaping, fashion, advertising, lifestyles, portraiture, architecture or personal research. | |||
COURSE: | FILM APPRECIATION I (P) | GRADES 9-12 | |
COURSE CODE: | NFAS | UC/CSU: | Subject F |
PREREQUISITE: | Signed parental permission form | ||
This is a course in which the student will view and discuss films and documentaries to examine film history, genres, technical innovations, and the major contributors of the industry from the birth of film to the films of present day. Basic film terminology will be taught as well as the artistic, informational handouts pertaining to each film or documentary viewed. Students will be given the opportunity to explore their own creativity, gained knowledge, and philosophies through written and oral analyses and critiques, as well as written screenplays and filmed video projects. | |||
COURSE: | FILM APPRECIATION II (P) | GRADES 10-12 | |
COURSE CODE: | NFA2 | UC/CSU: | Subject F |
PREREQUISITE: | C+ or better in Film Appreciation I recommended or teacher approval and signed parental permission form | ||
Students will continue a more in-depth examination of film history, its cultural impact, various genres, technical innovations, and the major contributors of the industry through viewing & discussing worldwide films from the silent era to the present day. Handouts pertaining to each film will be read, discussed, and utilized for the student’s analyses, critiques, screenplays, and video projects. | |||
COURSE: | DIGITAL PHOTOGRAPHY | SEMESTER COURSE: | 5 credits |
COURSE CODE: | WRRF | UC/CSU: | Subject F |
PREREQUISITE: | None | GRADES: | 9, 10, 11, 12 CALABASAS ONLY |
Class materials donation: | $45 | ||
Fulfills High School General Elective This class will introduce students to the “real” world of commercial photography. Students will have an opportunity to learn about business operations using the tools of the trade. Digital imaging & electronic transmission of photographs to clients will be taught. Students will learn to use Adobe Photo Shop, as well as on-line services. They will not only explore present-day commercial photography using computers, but will take a look at where the field is going in the 21st century. | |||
COURSE: | DIGITAL PHOTOGRAPHY 2 | YEAR COURSE: | 10 credits |
COURSE CODE: | WRF2 | UC/CSU: | Subject F |
GRADES: | 10, 11, 12 CALABASAS ONLY | ||
Class materials donation: | $45 | ||
Students build on their Photoshop skills along with exploring different types of photography such as studio techniques, High Dynamic Range Photography, and working with RAW file formats. Students will also explore and do a study of a photographer of their choice as well as exploring different styles for a photographic portfolio. A field trip to Yosemite National Park is available to those students that wish to attend. | |||
PATHWAY: | AUTOMOTIVES (INTRODUCTORY) | ||
COURSE: | AUTOMOTIVE TECHNOLOGY I | YEAR COURSE: | 10 credits |
COURSE CODE: | KTV1 | GRADES | 9, 10, 11, 12 |
PREREQUISITE: | None | UC/CSU: | Subject G |
**This course may also be used to meet the standard physical science graduation requirement. It is not intended to substitute for a college prep lab science course. This course is designed to provide the student with a thorough understanding of design, engineering, construction, and operation of automotive units. Emphasis is placed on general mechanical concepts, related physical principles, electrical, electronic maintenance procedures and consumer data. Related practical experience is provided in hands-on activity. | |||
PATHWAY: | AUTOMOTIVES (CONCENTRATOR) | ||
COURSE: | AUTOMOTIVE TECHNOLOGY II | YEAR COURSE: | 10 credits |
COURSE CODE: | KTV2 | GRADES | 10, 11, 12 |
PREREQUISITE: | AUTO TECH I Recommended | UC/CSU: | Subject G |
This course is designed to provide in-depth knowledge and understanding of the automobile through practical experience in service, general repair, and diagnosis. Eighty percent of the class time will be spent in hands-on laboratory activity; twenty percent of the time will be used for lectures and demonstrations. Hands-on activities will include, but not be limited to: computer systems servicing, major engine repair, valve refinishing, front wheel alignment, computer wheel balancing, complete brake servicing, body work and refinishing, arc and gas welding, automotive transmission servicing, standard transmission and clutch servicing, tune-up and emission control servicing, transaxle and drive training servicing, and trouble shooting. Interested students may be placed in unpaid on-the-job training sites in the community. | |||
PATHWAY: | AUTOMOTIVES (CAPSTONE/COMPLETER) | ||
COURSE: | ADVANCED AUTO III | YEAR COURSE: | 10 credits |
COURSE CODE: | WRAV | GRADES | 11, 12 AGOURA ONLY |
PREREQUISITE: | AUTO TECH II Recommended | UC/CSU: | Subject G |
This course is designed to provide in-depth knowledge and understanding, within an apprenticeship model between teacher and student, of the automobile through practical and advanced experience in service, repair, diagnosis and evolving automotive technology. Full immersion in hands on laboratory experience provides students with the opportunity to explore and trouble shoot computer systems, engines, valves, wheel alignment , computer wheel balancing, complete brake servicing, arc and gas welding, automotive transmission servicing, standard transmission and clutch servicing, tune-up and emission control servicing, trans axle and drive training servicing. Students prepare for state and national competitions through their hands on activities. | |||
COURSE: | Kinesiology I | YEAR COURSE: | 10 credits |
COURSE CODE: | WRRS | GRADES | 10, 11, 12 |
PREREQUISITE: | Biology and Physiology Recommended | ||
CO-REQUSITE: | PHYSIOLOGY OR TEACHER RECOMMENDATION | ||
PRE/COREQUISITE: | Anatomy and Physiology | UC/CSU: | Subject D |
Sports Medicine is a course intended to educate high school students in the practical application of anatomy and physiology through the use of acquired sports medicine skills. Students will learn about the many professions that fall under the umbrella of sports medicine such as: Athletic Training, Physical Therapy, Orthopedic studies, Personal Training and Nutrition. The instructor and guest speakers will teach students about valuable career pathways that they may choose to follow. Practical instruction includes, but is not limited to, the following: Taping/Bracing, Emergency Evaluation, Preventative, Managerial & Rehabilitative Practices, Practical Anatomy Application, CPR Certification, & pursuance of a job in Sports Medicine. Students will participate in practical hours outside of the classroom at assigned sporting events. | |||
PATHWAY: | THERAPEUTIC SERVICES (CONCENTRATOR) | ||
COURSE: | Kinesiology II | YEAR COURSE: | 10 credits |
COURSE CODE: | WRRO | GRADES | 10, 11, 12 |
PREREQUISITE: | BIOLOGY & PHYSIOLOGY AND GRADE OF B OR HIGHER IN Kinesiology I RECOMMENDED | ||
CO-REQUSITE: | Physiology or teacher recommendation | UC/CSU: | Subject D |
This course provides students with hands on training in the care of athletic injuries. It’s is a continuation of Sports Medicine I. Students advance their skills in medical terminology, rehabilitation, taping, first aid care, initial injury evaluation, emergency action plans and documentation. Students are required to work a minimum of 45 clinical hours outside of regular class time. | |||
PATHWAY: | THERAPEUTIC SERVICES (CAPSTONE) | ||
COURSE: | Medical Scribing & Rehab | YEAR COURSE: | 10 credits |
COURSE CODE: | WRRP | GRADES | 11, 12 AHS Only |
PREREQUISITE: | SPORTS MEDICINE I and II Recommended | UC/CSU: | Pending |
This course is the capstone course for the sports medicine pathway at Agoura High School. This course is a one year, lecture/internship based elective designed to provide a well-rounded and challenging academic experience for students interested in medicine, physical therapy, exercise science, athletic training, sports medicine, or any other related medical or paramedical field. Throughout the year students participate in a detailed examination of the various kinesiological, anatomical, physiological, and bio-mechanical factors that influence the “human machine”. This class meets one hour each week and sixty-five hours of internship are required/semester. INDUSTRY SECTOR: Finance and Business | |||
PATHWAY: | OTHER FINANCE AND BUSINESS COURSE (INTRODUCTORY) | ||
COURSE: | INVESTMENTS AND THE YOUNG ENTREPRENEUR | ||
COURSE CODE: | WINV | YEAR COURSE: | 10 credits |
PREREQUISITE: | None | GRADES | 11, 12 CALABASAS ONLY |
This class provides students with a complete understanding of stocks, bonds, options, mutual funds, and much more. Emphasis will be placed on having students become aware of the major sectors of the world of finance: banking, the financial market, and real estate. Managing one’s financial future is emphasized, and students will participate in several simulation projects. Careers in finance will also be explored. | |||
PATHWAY: | BUSINESS MANAGEMENT (INTRODUCTORY) | ||
COURSE: | COMPUTER APPLICATIONS/MOS CERTIFICATION | ||
COURSE CODE: | WPCT | YEAR COURSE: | 10 credits |
GRADES | 9, 10, 11, 12 AGOURA ONLY | ||
PREREQUISITE: | Computer Skills HS General elective | ||
This is a certification-based program that prepares students for academic success and critical 21st century business skills. Microsoft Office applications include; Word, Excel, Access and PowerPoint. Students learn by interactive training modules, upon completion, test for certification. Career essentials include resume, cover letter, and interviewing preparation. MOS Certifications prepare students for college and employment. College credit can be given for this class. | |||
PATHWAY: | BUSINESS MANAGEMENT (CAPSTONE/COMPLETER) | ||
COURSE: | BUSINESS MANAGEMENT/ENTREPRENEUR | ||
COURSE CODE: | WBME | YEAR COURSE: | 10 Credits |
GRADES | 9, 10, 11, 12 AGOURA ONLY | ||
PREREQUISITE: | None | UC/CSU: | Subject G |
In the Small Business Management / Entrepreneur Class, your student will be involved with the Junior Achievement (JA) Company Program. Students participating in this program will experience first-hand the challenges, rewards, and pitfalls of operating their own company. It is a real-life business, with real-life lessons students will carry with them into their adult lives and careers. Some of the subjects covered are creating a marketing plan, practicing selling concepts, managing financial records, managing operations and staff, applying ethics and social responsibility, and learning about business technology and business communications. In addition, students will learn all the career essentials necessary to obtain a job and will compile a personal career portfolio with samples of all their work. INDUSTRY SECTOR: INFORMATION & COMMUNICATION TECHNOLOGIES | |||
PATHWAY: | OFFICE SYSTEMS AND TECHNOLOGIES (INTRODUCTORY) | ||
COURSE: | CO-OP OFFICE 5-6 | YEAR COURSE: | 10 credits |
COURSE CODE: | WOR5 | GRADES | 10, 11, 12 CALABASAS ONLY |
PREREQUISITE: | None | ||
This course will provide students with opportunities to prepare for and achieve career objectives in selected office occupations. Related instruction involves learning activities for applying for and maintaining employment (job applications, resumes, cover letters, interviewing, etc.). Other activities related to the office include computer skills, business math, word processing, filing, office awareness, and improving language art skills. This class meets once a week for two and one-half hours. | |||
PATHWAY: | WEB SITE DEVELOPMENT (INTRODUCTORY) | ||
COURSE: | WEB DESIGN | ||
COURSE CODE: | WRWD | GRADES | 9, 10, 11, 12 CALABASAS ONLY |
YEAR COURSE: | 10 credits | UC/CSU: | Subject G |
PREREQUISITE: | Computer skills/Photoshop | ||
Web Design explores the historical to the rapidly changing trends in the field of designing for the web, mobile devices and other technology based elements. Through online projects such as blog site creation and maintenance, eportfolios, web site creation with a variety of website builders, as well as, web designing from wireframe through browser view and an introduction to coding, students will develop creative problem solving, design, and marketing skills along with critical thinking and self-reflection processes. Photoshop skills will be developed in order to create animated GIFS, advertisements and photo manipulations to be use on websites and blogs. With the awareness of design solutions throughout history in various cultures, students will understand the impact of the arts and design on human experiences and commerce. Students will also learn methods and theory such as elements and principles of design and the influence and effective use of typography and color in order to enhance their visual communication. | |||
PATHWAY: | EXPLORING COMPUTER SCIENCE (INTRODUCTORY) | ||
COURSE: | ROBOTICS I | ||
COURSE CODE: | WRRN | GRADES | 9, 10, 11, 12 |
YEAR COURSE: | 10 Credits | UC/CSU: | Subject G |
PREREQUISITE: | Algebra I Recommended | ||
Students will work in engineering teams to design, build and test increasingly complex robots. The course will illustrate the engineering design process, the importance of integrating sensors, effectors and control, and briefly discuss robot learning and multi-robot systems. In the lab, robots will be used to solve weekly challenges. The course culminates in a final project where student teams design, build and program a robot for a final competition. | |||
PATHWAY: | EXPLORING COMPUTER SCIENCE (CONCENTRATOR) | ||
COURSE: | ROBOTICS II | ||
COURSE CODE: | WRRN2 | GRADES | 9, 10, 11, 12 |
YEAR COURSE: | 10 credits | UC/CSU: | Subject G |
PREREQUISITE: | Algebra I Recommended | ||
Students will use advance programming and technological devices to accomplish a wide variety of objectives in mechanical engineering, electrical engineering, and stage technical theater. Students will also be involved in various competitions such as Vex, Solar Boat Cup, etc. INDUSTRY SECTOR: ARTS, MEDIA AND ENTERTAINMENT | |||
PATHWAY: | STAGE TECHNOLOGY (CONCENTRATOR) | ||
COURSE: | STAGECRAFT TECHNOLOGY | YEAR COURSE: | 10 CREDITS |
COURSE CODE: | WSA1 GRADES: 9, 10, 11, 12 AGOURA ONLY | ||
PREREQUISITE: | None HS General Elective | ||
This course exposes students to elementary theory & practice design for theater productions. Students will learn how to safely use tools and equipment in the scene shop, Black Box and Mainstage. Practical application of skills is a major component of this class. Students will be assigned to a crew for each school play. The crews include lighting, sound, scenery, properties, publicity, stage management, house management, theater business management, costumes & makeup. Students will be expected to contribute some hours outside of class, working on school plays. | |||
PATHWAY: | TECHNICAL THEATER (INTRODUCTORY) | ||
COURSE: | Costume Design and Construction | YEAR COURSE: | 10 CREDITS |
COURSE CODE: | WSA2 GRADES: 9, 10, 11, 12 | ||
PREREQUISITE: | None HS General Elective | ||
Costume Design and Construction teaches a range of skills for students interested in working behind the scenes with costumes for the stage. Some topics include period costume design and construction, hand and machine sewing techniques, pattern drafting, script analysis, and costume rendering for design projects. Students will work with clients and professionals in the industry. Students will help construct costumes for the school plays and dance concerts. | |||
PATHWAY: | CHILD DEVELOPMENT AND GUIDANCE (INTRODUCTORY) | ||
COURSE: | CAREERS IN EDUCATION | YEAR COURSE: | 10 CREDITS |
COURSE CODE: | WPA1 GRADES: 11, 12 | ||
PREREQUISITE: | 3.0 GPA Recommended | UC/CSU: | Subject G |
This course is designed to introduce and explore careers in education through related classroom instruction and field experience in local schools. Students should enjoy working with younger children, have an excellent attendance/discipline record and be able to provide his/her own transportation. | |||
PATHWAY: | OTHER CONSUMER AND FAMILY STUDIES (INTRODUCTORY) | ||
COURSE: | INDEPENDENT LIVING | YEAR COURSE: | 10 CREDITS |
COURSE CODE: | JLVS | GRADES: | 12 AGOURA ONLY |
This course allow students to develop both academic and life skills that prepare them to enter the world after high school. The class addresses financial planning, goal setting, exploring career and educational options, digital literacy and cyber responsibility, real world problem solving and communication. Through class activities, instruction and projects, students will have the opportunity to learn and practice these skills. | |||
PATHWAY: | OTHER CONSUMER AND FAMILY STUDIES (INTRODUCTORY) | ||
COURSE: | INDEPENDENT STUDY HOME ECONOMICS | YEAR COURSE: | 10 CREDITS |
COURSE CODE: | JSIS | GRADES: | 11, 12 AGOURA ONLY |
This third level, advanced course allows students the opportunity to explore independent skills and projects within the home economic areas. The course is project-based and student driven. The student is responsible for proposing project plans, setting goals and carrying out the plan with the support of the supervising teacher. INDUSTRY SECTOR: MARKETING, SALES AND SERVICE | |||
PATHWAY: | Marketing Fundamentals (CAPSTONE/COMPLETER) | ||
COURSE: | CO-OP RETAIL 5-7 | YEAR COURSE: | 10 CREDITS |
COURSE CODE: | WSR7 | GRADES: | 10, 11, 12 AGOURA ONLY |
High School General Elective Credit INDUSTRY SECTOR: EDUCATION, CHILD DEVELOPMENT, AND FAMILY SERVICES | |||
PATHWAY: | CAREERS IN CHILD DEVELOPMENT (CAPSTONE/COMPLETER) | ||
COURSE: | CHILD CARE CO OP 5-7 | YEAR COURSE: | 10 CREDITS |
COURSE CODE: | WRR2 | GRADES: | 11, 12 AGOURA ONLY |
High School General Elective Credit CAREER TECHNICAL EDUCATION (CTE) WORK PROGRAM Classes are designed for students 16 years old or 11th and 12th grade students employed in retail sales, food services, office, or child care facilities. Students earn ten high school credits each semester and are released from school at least one period. Students are required to attend a related instruction class once a week for two and one-half hours in the afternoon or evening. A student’s job must: (1) be in one of the service areas listed below, (2) be located in the local geographic area bordered by Topanga Canyon Blvd. to the south and Lynn Road to the north, and (3) conform to the labor laws relating to working minors. Students are required to have a work | |||
COURSE: | ENGLISH LANGUAGE DEVELOPMENT | YEAR COURSE: | 10 credits |
COURSE CODE: | TEAE High School General Elective | ||
GRADES: 9, 10, 11, 12 | |||
ELD is an individualized, sheltered English class designed for students of limited English proficiency to gain English language fluency in listening, speaking, reading, and writing. Depending on students’ needs, ELD focuses on phonics, vocabulary development, reading comprehension, grammar, writing and study skills. ELD serves as an elective for English learners who are enrolled in a regular English class. ELD also serves as a general English class for students in the earlier stages of English language acquisition. THE FOLLOWING ELECTIVES MAY NOT BE SUBSTITUTED TO MEET THE LAS VIRGENES GRADUATION REQUIREMENT IN ENGLISH. | |||
COURSE: | CREATIVE WRITING (P) SEMESTER/ | YEAR COURSE: | 5/10 credits |
COURSE CODE: | EWAS | UC/CSU: | Subject G |
GRADES: 11, 12 | |||
PREREQUISITE: | None | ||
